Digital Multimeter with Flashlight Habotest HT118A, True RMS, NCV
165-026069
Pamatinformācija
The Habotest universal meter is an indispensable tool that provides precise measurement of parameters such as voltage, continuity or temperature, among others. The backlit display makes it easy to use. The built-in flashlight will allow you to work also in dark rooms, and with a special stand you can safely place the device on a flat surface. The product is also equipped with NCV sensors for non-contact voltage measurement. The meter supports automatic range selection.
Measures many different parametersThe HT118A has many useful functions. You can use it to measure AC and DC voltage, capacitance, and temperature from -40°C-1000°C, among other things. You can also check whether a cable is live and check for continuity. But this is not the end of the possibilities! The meter also allows for non-contact voltage measurement (NCV).
Clear display and practical backlightOperation of the device is very simple. The measurement results are displayed on a clear LCD screen, which has a double backlight. If the voltage value exceeds 80 V or the current value exceeds 1 A, its color will change to orange. Moreover, the meter has a jack input port LED indicator.
Additional featuresHabotest HT118A also supports other useful functions, such as max/min and diode testing, for example. You can also check the true RMS value with it. It also allows you to store data. In addition, the automatic range selection ensures optimal measurement in every situation.
Long working timeThe device requires 2 AA batteries to power it. Moreover, you don't have to worry about the meter discharging prematurely. Even if you forget to turn it off, it will automatically stop working after 15 minutes of inactivity. HT118A will take care of everything for you!
Thoughtful designThe device is light and handy - it fits perfectly in your hand and provides comfort of use. Thanks to the built-in flashlight you can use it comfortably and safely even in poorly lit rooms. The meter is also equipped with a folding stand placed at the back, which allows you to place it stably on a table or shelf.
Brand | Habotest | |
---|---|---|
Model | HT118A | HT118C |
DC voltage (range + accuracy) | 600 mV ±(0.5%+3); 6/60/600/1000 V ±(0.5%+3) | 600 mV/6 V/60 V/600 V/1000 V ±(0.5%+3) |
AC voltage (range + accuracy) | 600 mV ±(1.0%+5); 6/60/600/750 V ±(1.0%+5) | 6/60/600/750 V ±(1.0%+5) |
DCurrent (range + accuracy) | 600 uA/6000 uA/60 mA/600 mA ±(0.8%+3); 6/10 A ±(1.2%+3) | 60 uA/60 mA/600 mA ±(0.8%+3); 10 A ±(1.2%+3) |
AC current (range + accuracy) | 600 uA/6000 uA/60 mA/600 mA ±(1.0%+3); 6 A/10 A ±(1.5%+3) | 60/600 mA ±(1.0%+3); 10 A ±(1.5%+3) |
Resistance (range + accuracy) | 600 ꭥ/6 kꭥ/60 kꭥ/600 kꭥ/6 Mꭥ/60 Mꭥ ±(0.8%+3) | 600 ꭥ/6 kꭥ/60 kꭥ/600 kꭥ/6 Mꭥ/60 Mꭥ ±(0.8%+3) |
Capacitance (range + accuracy) | 10 nF/100 nF/1 μF/10 μF/100 μF/1 mF/10 mF ±(4.0%+3); 100 mF ±(5.0%+5) | 10 nF/100 nF/1 μF/10 μF/100 μF/1 mF/10 mF ±(4.0%+3); 100 mF ±(5.0%+5) |
Frequency (range + accuracy) | 10 Hz/100 Hz/1 kHz/10 kHz/100 kHz/1 MHz/10 MHz ±(1.0%+3) | 10 Hz/100 Hz/1 kHz/10 kHz/100 kHz/1 MHz/10 MHz ±(1.0%+23) |
Fill factor (range + accuracy) | 1-99% ±(1.0%+2) | 1-99% ±(1.0%+2) |
Temperature (range + accuracy) | -40°C-1000°C ±(1.0%+3); -40°F-1832°F ±(1.0%+3) | -40°C-1000° ±(1.0%+3); -40°F-1832°F ±(1.0%+3) |
Counts | 6000 | 6000 |
Selection of ranges | Automatic | Manual |
Display | LCD | LCD |
Bar graph | Yes | No |
Live test | Yes, audible and light alarm | Yes, audible and light alarm |
NCV | Yes, audible and light alarm | Yes, audible and light alarm |
Diode testing | Yes | Yes |
Continuity | Yes, audible and light alarm | Yes, audible and light alarm |
Max/min | Yes | Yes |
Data storage | Yes | Yes |
True RMS value | Yes | Yes |
Pass Ratio | 1 kHz | 1 kHz |
Battery testing (1.5 V/9 V) | No | Yes |
Low charge indicator | Yes | Yes |
Automatic shutoff | Yes | Yes |
Double backlight display | Yes | Yes |
LED indicator for jack input port | Yes | Yes |
Light | Yes | Yes |
Power supply | 2x AA battery(included) | 2x AA battery(included) |
Weight | Appx. 350 g | About 350 g |
Dimensions | 188x88x58 mm | 188x88x58 mm |
Safety | EN61010-1,-2-030; EN61010-2-033; EN61326-1 CAT III 1000 V, CATIV 600 V | EN61010-1,-2-030; EN61010-2-033; EN61326-1 CAT III 1000 V, CATIV 600 V |
Izmēri un svars
Produktu kodi
Pasūtījumiem virs 99 € Photopoint piedāvā bezmaksas piegādi Igaunijas teritorijā. Ieskatieties cilnē „Piegāde”, lai iegūtu precīzāku piegādes cenu aprēķinu.
Jūs varat izvēlēties vēlamo piegādes veidu iepirkumu grozā:
Omniva paku termināls
Jūs varat pasūtīt preces uz jebkuru no Omniva paku termināļiem. Izvēlieties vēlamo termināli iepirkumu grozā. Līdzko sūtījums ieradīsies, Jums tiks nosūtīts SMS ziņojums ar unikālu kodu. Dodieties uz termināli nedēļas laikā, ievadiet kodu un paņemiet savu sūtījumu. Tas ir tieši tik vienkārši!
Omniva paku termināļu adreses skatīt šeit. Omniva kurjera piegāde
Kurjers nogādās Jūsu preces no Photopoint tieši uz Jūsu norādīto adresi. Piegāde tiek veikta darba dienās no 08:00 līdz 17:00. Kurjers Jums piezvanīs pirms ierašanās, tāpēc turiet savu telefonu tuvumā. Lūdzu, pārliecinieties, ka piegādes galamērķī atrodas persona, kas būs ir tiesīga saņemt sūtījumu.
Prece var tikt pasūtīta tikai mūsu interneta veikalā. Piegāde sākot no 4-7 darba dienām Igaunijas teritorijā.