Access Point - Zyxel NWA50AX 1775 Mbit/s PoE White
158-ZYWIRNWA50CU
![](https://static3.nordic.pictures/img/m/696-large_default.jpg)
Main info
Experience seamless connectivity with the Zyxel NWA50AX Access Point, delivering up to 1775 Mbit/s with advanced features like VLAN support, fast roaming, and PoE for effortless installation.Experience seamless connectivity with the Zyxel NWA50AX Access Point, delivering up to 1775 Mbit/s with advanced features like VLAN support, fast roaming, and PoE for effortless installation.
- Maximum data transfer rate of 1775 Mbit/s for high-speed internet access.
- Supports VLAN, ensuring efficient network management and segmentation.
- Fast roaming capabilities for uninterrupted connectivity as devices move.
- Power over Ethernet (PoE) for easy installation without additional power sources.
- Multi User MIMO technology for enhanced performance in multi-device environments.
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLAN support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band steering | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast roaming | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum data transfer rate | 1775 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum data transfer rate (2.4 GHz) | 575 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum data transfer rate (5 GHz) | 1200 Mbit/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Multimedia (WMM)/(WME) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIMO type | Multi User MIMO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking standards | IEEE 802.11a/b/g/n/ac/ax, IEEE 802.3at | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product colour | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placement | Ceiling, Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power over Ethernet (PoE) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC input voltage | 100 - 240 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output voltage | 12 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output current | 1.5 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input current | 0.3 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC input frequency | 50 - 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security algorithms | WPA, WPA2, WPA3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC address filtering | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operational conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0 - 50 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating humidity | 10 - 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -40 - 70 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage humidity | 10 - 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight & dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 140 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 37.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 140 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 290 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting kit</
|
Width | 140 mm |
Height | 37.5 mm |
Length | 140 mm |
Product Weight | 290 g |
Country | TW |
Dimensions and weights
Product codes
Photopoint offers free shipping for orders over 99 € delivered to Estonia. Take a look in the tab "Delivery" for a more precise delivery estimate.
For this product you can select the desired delivery method at the shopping cart:
Photopoint store Pick-up
Place your order from Photopoint web store and pick your goods up from one of Photopoint`s brick and mortar stores. The delivery to Photopoint store is free even for orders less than 99 €. You will be noticed by e-mail when your order is ready for pick-up.
The Photopoint stores are located in Tallinn and Tartu. See the exact locations from here.
Omniva parcel terminal
You can order the goods to one of the Omniva Parcel terminals. Choose the desired terminal at the shopping cart. As the shipment arrives to the selected terminal, you will be sent an SMS-notification with an unique code. Go to the terminal within a week, enter the code and take your package. It is as simple as that.
See Omniva Parcel terminal locations here.
SmartPOST parcel terminal
Did not find an Omniva terminal at suitable location? Try SmartPost. Choose the desired terminal at the shopping cart. As the shipment arrives to the selected terminal, you will be sent an SMS-notification with an unique code. Go to the terminal within a week, enter the code and take your package. This method actually works for all parcel terminals.
See SmartPOST parcel terminal locations here.
DPD parcel locker
Make sure you check out also the locations of DPD parcel lockers. These are located all over Estonia. The delivery is the same. As the shipment arrives to the selected locker, you will be sent an SMS with a unique code. Go to the locker, enter the code and take your package.
See DPD parcel locker locations here.
Smartpost Finland parcel terminal
SmartPOST Finland is the best way to order goods to Finland. These terminals work the same way as in Estonia. As the shipment arrives to the selected terminal in Finland, you will be sent an SMS-notification with an unique code. Go to the terminal, enter the code and take your package.
See SmartPOST Finland parcel terminal locations here.
Matkahuolto parcel service
Matkahuolto is easy way to order goods to Finland. These are located also in smaller Finnish towns. As the shipment arrives to the selected Matkahuolto outlet, you will be sent an SMS-notification or an e-mail. Go to the outlet, show your ID and take your package.
See Matkahuolto outlet locations here.
Omniva courier delivery
The courier will transport your goods from Photopoint straight to the provided address. The delivery will take place at workdays from 08:00 to 17:00. Hold your phone near you as the courier will call you prior to its arrival. Please make sure there is someone at the destination, eligible to receive the shipment.
The product can only be ordered from our online store and it takes from 7-10 working days for delivery within Estonia.