Beko RCNE 560 E 40 ZXR
14-457263

Main info
Convincing in features and design: Beko RCNE560E40ZXR fridge-freezer combination NoFrost: Never defrost the freezer compartment again Automatic defrosting in the refrigerated area 0°-zone (36 litres) Everfresh+ vegetable drawer with Active Fresh BlueConvincing in features and design: Beko RCNE560E40ZXR fridge-freezer combination
- NoFrost: Never defrost the freezer compartment again
- Automatic defrosting in the refrigerated area
- 0°-zone (36 litres)
- Everfresh+ vegetable drawer with Active Fresh Blue Light: food such as fruit and vegetables can be stored for longer
- SmoothFit: appliance fits perfectly into your kitchen. The door no longer protrudes at the side when it is open.
- LED interior lighting
- Large display for convenient setting
Feature1 | energieeffizienz-aplusplusplus |
Feature2 | 0-frischkuehlzone |
Feature3 | 4-sterne-gefrierfach |
Feature4 | no-frost |
Energy efficiency class | A+++ |
Energy Efficiency Class | A+++ |
Colour Value | u-EnergyLabel-efficiencyClass--1 |
Total Storage Volume of all Shelves Without Star Rating (Cooling Compartment) | 320 |
De-Icing | Automatic |
Glass Shelves | 3x |
Door Storage Bin | 4x |
Temperature Indicator | External |
Temperature Rise Warning Signal | Visual / Audible |
0° Cooling Zone Drawer | 1x |
Fruit/Vegetable Container | 1x |
Total Storage Volume of all Shelves With Star Rating (Ice Box) | 145 |
Star rating | 4 |
Freezer Drawers | 3x |
Fixed Water Connection | No |
Trade mark | Beko |
Model | RCNE560E40ZXR |
Energy efficiency class from A+++ (highest efficiency) to D (lowest efficiency) | A+++ |
Annual energy consumption in (kWh/year), based on standard test restults for 24 hours. Actual energy consumption will depend on how the appliance is used and where it is located. | 228 |
Total storage capacity (litres) | 520 |
Storage volume fresh-food compartment (litre) | 356 |
Storage volume freezer compartment (litre) | 145 |
Storage volume chill compartment (litre) | 36 |
Storage volume cellar compartment (litre) | - |
Storage volume wine compartment (litre) | - |
Lowest storage temperature of wine compartment (°C) | - |
Design temperature of other compartments (°C) | - |
Frost-free compartments | in the freezer |
Max. storage time in event of a fault (h) | 24 |
Freezing Capacity / 24 hrs (kg) | 6,5 |
Climate class: This appliance is intended to be used at an ambient temperature between +10°C till +32°C (SN), + 16°C till +32°C (N), +16°C till +38°C (ST), +16°C till +43°C (T). | SN - T |
Airborne acoustical noise emissions expressed in dB(A) re 1pW, rounded to the neares integer | 38 |
Wine storage appliance: This appliance is intended to be used exclusively for the storage of wine. | - |
Front Colour | Anthracite |
Body Colour | Anthracite |
Position of Door Hinged | Right |
Width (cm) | 70,4 |
Height (cm) | 192,0 |
Device Height (cm) | 192,0 |
Depth (cm) | 70,1 |
Weight (kg) | 82,5 |
Dimensions and weights
Product codes
Photopoint offers free shipping for orders over 99 € delivered to Estonia. Take a look in the tab "Delivery" for a more precise delivery estimate.
For this product you can select the desired delivery method at the shopping cart:
Photopoint store Pick-up
Place your order from Photopoint web store and pick your goods up from one of Photopoint`s brick and mortar stores. The delivery to Photopoint store is free even for orders less than 99 €. You will be noticed by e-mail when your order is ready for pick-up.
The Photopoint stores are located in Tallinn and Tartu. See the exact locations from here.
Omniva courier delivery
The courier will transport your goods from Photopoint straight to the provided address. The delivery will take place at workdays from 08:00 to 17:00. Hold your phone near you as the courier will call you prior to its arrival. Please make sure there is someone at the destination, eligible to receive the shipment.