"Dell OptiPlex 7420 AIO i5-14500T 16GB 512GB 23.8"" W11P"
150-DYCN8

will be applied in shopping cart
(min. 10€ purchase)
Main info
Bildschirmdiagonale | 60,5 cm (23.8"") |
Display-Auflösung | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Helligkeit | 250 cd/m² |
Panel-Typ | IPS |
Pixel Abstand | 0,27 x 0,27 mm |
Pixeldichte | 92 ppi |
RGB-Farbraum | sRGB |
Eigenschaft | Intel® vPro™ Platform Eligibility |
Farbskala | 99% |
Prozessorhersteller | Intel |
Prozessorfamilie | Intel® Core™ i5 |
Prozessorgeneration | Intel Core i5-14xxx |
Prozessor | i5-14500T |
Anzahl Prozessorkerne | 14 |
Prozessor-Threads | 20 |
Prozessor Boost-Frequenz | 4,8 GHz |
Leistungskerne | 6 |
Effiziente Kerne | 8 |
Leistungskern maximale Turbofrequenz | 4,8 GHz |
Effizienter Kern maximale Turbofrequenz | 3,4 GHz |
Leistung Basisfrequenz des Kerns | 1,7 GHz |
Effiziente Basisfrequenz des Kerns | 1,2 GHz |
Prozessor-Cache | 24 MB |
Prozessor Cache Typ | Smart Cache |
Grundleistung des Prozessors | 35 W |
Maximale Turboleistung | 92 W |
Speicherkapazität | 16 GB |
Interner Speichertyp | DDR5-SDRAM |
RAM-Speicher maximal | 64 GB |
Speicherkartensteckplätze | 2 |
Arbeitsspeicher Typ | SO-DIMM |
Speicherlayout | 1 x 16 GB |
Memory Formfaktor | DIMM/SO-DIMM |
Gesamtspeicherkapazität | 512 GB |
Speichermedien | SSD |
Anzahl der installierten Speicherlaufwerke | 1 |
Gesamtkapazität der SSDs | 512 GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 512 GB |
SSD Schnittstelle | PCI Express 4.0 |
SSD-Formfaktor | M.2 |
SSD-Leistungsklasse | 35 |
M.2 SSD- Größe | 2230 (22 x 30 mm) |
Kompatible Speicherkarten | SD, SDHC, SDXC |
Separates Grafikkartenmodell | Nicht verfügbar |
Hersteller der eingebauten GPU | Intel |
On-Board-Grafikadapterfamilie | Intel® UHD Graphics |
Eingebautes Grafikkartenmodell | Intel UHD Graphics 770 |
Maximale Auflösung der eingebauten Grafikkarte | 7680 x 4320 Pixel |
Anzahl der Lautsprecher | 2 |
RMS-Leistung | 4 W |
Audio-Chip | Realtek ALC3246 |
Megapixel insgesamt | 2,07 MP |
Kamera-Auflösung | 1920 x 1080 Pixel |
Kamera HD Typ | Full HD |
Art der Privatsphäre | Pop Up |
Top WLAN-Standard | Wi-Fi 6E (802.11ax) |
WLAN-Standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
Hersteller von WLAN-Controllern | Intel |
WLAN-Controllermodell | Intel Wi-Fi 6E AX211 |
Antennentyp | 2x2 |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Anzahl USB 2.0 Anschlüsse | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | 1 |
Anzahl DisplayPort Anschlüsse | 1 |
Kopfhörerausgänge | 1 |
Produktfarbe | Grau |
Slot-Typ Kabelsperre | Kensington |
Produkttyp | All-in-One-PC |
Motherboard Chipsatz | Intel Q670 |
Trusted Platform Module (TPM) Version | 2.0 |
Betriebssystemarchitektur | 64-Bit |
Installiertes Betriebssystem | Windows 11 Pro |
Betriebssystemsprache | Deutsch, Niederländisch, Englisch, Französisch, Italienisch |
vorinstallierte Software | Activate Your Microsoft 365 For A 30 Day Trial |
Netzteilstärke | 130 W |
Netzteil Ausgangsspannung | 19.5 V |
Gesamter Kohlendioxid-Fußabdruck (kg of CO2e) | 355 |
Kohlenstoffemissionen insgesamt, Standardabweichung (kg an CO2e) | 93 |
Kohlenstoffemissionen, Herstellung (kg an CO2e) | 193 |
Kohlenstoffemissionen, Logistik (kg an CO2e) | 49 |
Kohlenstoffemissionen, Energieverbrauch (kg an CO2e) | 113 |
Kohlenstoffemissionen gesamt, mit/ohne Nutzungsphase(kg an CO2e) | 242 |
PAIA-Version | 1.4.0,2024 |
Gerätebreite (inkl. Standfuß) | 540 mm |
Breite (ohne Standfuß) | 540 mm |
Tiefe (ohne Standfuß) | 57,9 mm |
Nachhaltigkeitszertifikate | ENERGY STAR, TCO |
Mitgelieferte Kabel | AC |
Höhe (ohne Standfuß) | 354,3 mm |
Ständertyp | Höhenverstellbarer Ständer |

Dimensions and weights
Product codes
Photopoint offers free shipping for orders over 99 € delivered to Estonia. Take a look in the tab "Delivery" for a more precise delivery estimate.
For this product you can select the desired delivery method at the shopping cart:
Photopoint store Pick-up
Place your order from Photopoint web store and pick your goods up from one of Photopoint`s brick and mortar stores. The delivery to Photopoint store is free even for orders less than 99 €. You will be noticed by e-mail when your order is ready for pick-up.
The Photopoint stores are located in Tallinn and Tartu. See the exact locations from here.
Omniva courier delivery
The courier will transport your goods from Photopoint straight to the provided address. The delivery will take place at workdays from 08:00 to 17:00. Hold your phone near you as the courier will call you prior to its arrival. Please make sure there is someone at the destination, eligible to receive the shipment.
The product can only be ordered from our online store and it takes from 7-10 working days for delivery within Estonia.