"86,4cm/34"" (3440x1440) Gigabyte MO34WQC 21:9 WQHD OLED HDR400 0,03ms 175Hz 2xHDMI DP USB-C Speaker
150-MO34WQC

Main info
Bildschirmdiagonale | 86,4 cm (34"") |
Display-Auflösung | 3440 x 1440 Pixel |
HD-Typ | Wide Quad HD |
Bildschirmtechnologie | OLED |
Panel-Typ | OLED |
Helligkeit (peak) | 1000 cd/m² |
Helligkeit (typisch) | 250 cd/m² |
Reaktionszeit | 0,03 ms |
Eigenschaft | Neigungsverstellung |
Bildschirmform | Gebogen |
Bewertung der Bildschirmkrümmung | 1800R |
Maximale Bildwiederholrate | 175 Hz |
Bildwinkel, horizontal | 178° |
Bildwinkel, vertikal | 178° |
Anzahl der Farben des Displays | 1,07 Milliarden Farben |
Pixel Abstand | 0,2315 x 0,2315 mm |
Technologie mit hohem Dynamikbereich (HDR) | DisplayHDR 400 True Black |
Farbtiefe | 10 Bit |
Farbraumstandard | DCI-P3 |
Farbskala | 99% |
AMD FreeSync-Typ | FreeSync Premium Pro |
Anzahl der Lautsprecher | 2 |
RMS-Leistung | 6 W |
Marktpositionierung | Gaming |
Produktfarbe | Schwarz |
Anzahl der vorgeschalteten Steckplätze | 1 |
Anzahl der Upstream-Ports USB Typ-B | 1 |
Anzahl der nachgeschalteten Steckplätze vom Typ USB-A | 3 |
Anzahl der nachgeschalteten Ports vom Typ USB-C | 1 |
Anzahl HDMI-Anschlüsse | 2 |
HDMI-Version | 2.1 |
Anzahl DisplayPort Anschlüsse | 1 |
DisplayPorts-Version | 1.4 |
Panel-Montage-Schnittstelle | 100 x 100 mm |
Slot-Typ Kabelsperre | Kensington |
Einstellbare Höhe (max.) | 13 cm |
Schwenkwinkelbereich | 0 - 30° |
Neigungswinkelbereich | -5 - 20° |
Energieeffizienzklasse (HDR) | G |
Energieverbrauch (HDR) pro 1.000 Stunden | 32 kWh |
Stromverbrauch (Standby) | 0,5 W |
Stromverbrauch (aus) | 0,3 W |
AC Eingangsspannung | 100 - 240 V |
AC Eingangsfrequenz | 50/60 Hz |
Eingangsstrom | 2 A |
Energieeffizienzskala | A bis G |
Gerätebreite (inkl. Standfuß) | 811,7 mm |
Gerätetiefe (inkl. Standfuß) | 244,3 mm |
Gerätehöhe (inkl. Standfuß) | 595,3 mm |
Gewicht (inklusive Standfuß) | 9,86 kg |
Breite (ohne Standfuß) | 811,7 mm |
Tiefe (ohne Standfuß) | 105,8 mm |
Höhe (ohne Standfuß) | 361,2 mm |
Gewicht (ohne Standfuß) | 6,68 kg |
Verpackungsbreite | 990 mm |
Verpackungstiefe | 238 mm |
Verpackungshöhe | 527 mm |
Paketgewicht | 12,5 kg |
Verpackungsart | Box |
Mitgelieferte Kabel | AC, DisplayPort, HDMI |
Markenspezifische Technologien | Crosshair |
Garantiezeit | 3 Jahr(e) |
Menge pro Versandkarton | 1 Stück(e) |
Warentarifnummer (HS) | 85285210 |
Dimensions and weights
Product codes
Photopoint offers free shipping for orders over 99 € delivered to Estonia. Take a look in the tab "Delivery" for a more precise delivery estimate.
For this product you can select the desired delivery method at the shopping cart:
Photopoint store Pick-up
Place your order from Photopoint web store and pick your goods up from one of Photopoint`s brick and mortar stores. The delivery to Photopoint store is free even for orders less than 99 €. You will be noticed by e-mail when your order is ready for pick-up.
The Photopoint stores are located in Tallinn and Tartu. See the exact locations from here.
Omniva courier delivery
The courier will transport your goods from Photopoint straight to the provided address. The delivery will take place at workdays from 08:00 to 17:00. Hold your phone near you as the courier will call you prior to its arrival. Please make sure there is someone at the destination, eligible to receive the shipment.
The product can only be ordered from our online store and it takes from 7-10 working days for delivery within Estonia.