"68,6cm/27'' (1920x1080) AOC 27B2H 8ms 16:9 VGA HDMI VESA Full HD Black"
150-27B2H/EU

Main info
Bildschirmdiagonale | 68,6 cm (27"") |
Display-Auflösung | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Bildschirmtechnologie | LED |
Panel-Typ | IPS |
Typ der Hintergrundbeleuchtung | W-LED |
Helligkeit (typisch) | 250 cd/m² |
Reaktionszeit | 4 ms |
Display-Oberfläche | Matt |
Bildschirmform | Flach |
Unterstützte Grafik-Auflösungen | 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080) |
Unterstützte Video-Modi | 720p, 768p, 1080p |
Maximale Bildwiederholrate | 75 Hz |
Bildwinkel, horizontal | 178° |
Bildwinkel, vertikal | 178° |
Anzahl der Farben des Displays | 16,7 Millionen Farben |
Pixel Abstand | 0,3114 x 0,3114 mm |
Horizontaler Scanbereich | 30 - 83 kHz |
Vertikaler Scanbereich | 50 - 76 Hz |
Sichtbare Größe (horizontal) | 52,7 cm |
Sichtbare Größe (vertikal) | 29,6 cm |
Digital horizontale Frequenz | 30 - 83 kHz |
Bildschirmdiagonale (cm) | 68,58 cm |
Oberflächenhärte | 3H |
Farbtiefe | 8 Bit |
Farbraumstandard | sRGB |
sRGB Abdeckung (klassisch) | 101% |
NTSC Abdeckung (typisch) | 72% |
Adobe RGB-Abdeckung | 74% |
Eigenschaft | Stromadapter enthalten |
Marktpositionierung | Haus |
Produktfarbe | Schwarz |
Vorderer Rahmen | Schwarz |
Fußfarbe | Schwarz |
Anzahl VGA (D-Sub) Anschlüsse | 1 |
Anzahl HDMI-Anschlüsse | 1 |
HDMI-Version | 1.4 |
Kopfhörerausgänge | 1 |
Kopfhörer-Anschluss | 3,5 mm |
Panel-Montage-Schnittstelle | 100 x 100 mm |
Slot-Typ Kabelsperre | Kensington |
Neigungswinkelbereich | -5 - 21,5° |
Anzahl OSD-Sprachen | 16 |
Energieeffizienzklasse (SDR) | F |
Energieeffizienzklasse (HDR) | F |
Energieverbrauch (SDR) pro 1.000 Stunden | 23 kWh |
Energieverbrauch (HDR) pro 1.000 Stunden | 23 kWh |
Stromverbrauch (Standardbetrieb) | 22 W |
Stromverbrauch (Standby) | 0,5 W |
Stromverbrauch (aus) | 0,5 W |
AC Eingangsspannung | 100 - 240 V |
AC Eingangsfrequenz | 50 - 60 Hz |
Energieeffizienzskala | A bis G |
Code des Europäischen Produktregisters für die Energiekennzeichnung (EPREL) | 419755 |
Gerätebreite (inkl. Standfuß) | 612,1 mm |
Gerätetiefe (inkl. Standfuß) | 182,9 mm |
Gerätehöhe (inkl. Standfuß) | 456,4 mm |
Gewicht (inklusive Standfuß) | 3,6 kg |
Breite (ohne Standfuß) | 612,1 mm |
Tiefe (ohne Standfuß) | 36,1 mm |
Höhe (ohne Standfuß) | 361,4 mm |
Verpackungsbreite | 678 mm |
Verpackungstiefe | 131 mm |
Verpackungshöhe | 520 mm |
Paketgewicht | 5,5 kg |
Verpackungsart | Box |
Mitgelieferte Kabel | HDMI |
HDMI-Kabellänge | 1,8 m |
Stromkabellänge | 1,8 m |
Nachhaltigkeitszertifikate | ENERGY STAR |
Außenverkleidungstyp | Texturiert |
Recycelbares Verpackungsmaterial | 100% |
Schwermetallfrei | Hg (Quecksilber) |
Konformitätsbescheinigungen | RoHS |
Mittlere Betriebsdauer zwischen Ausfällen (MTBF) | 50000 h |
Zertifizierung | True |
Warentarifnummer (HS) | 85285210 |
Dimensions and weights
Product codes
Photopoint offers free shipping for orders over 99 € delivered to Estonia. Take a look in the tab "Delivery" for a more precise delivery estimate.
For this product you can select the desired delivery method at the shopping cart:
Photopoint store Pick-up
Place your order from Photopoint web store and pick your goods up from one of Photopoint`s brick and mortar stores. The delivery to Photopoint store is free even for orders less than 99 €. You will be noticed by e-mail when your order is ready for pick-up.
The Photopoint stores are located in Tallinn and Tartu. See the exact locations from here.
Omniva courier delivery
The courier will transport your goods from Photopoint straight to the provided address. The delivery will take place at workdays from 08:00 to 17:00. Hold your phone near you as the courier will call you prior to its arrival. Please make sure there is someone at the destination, eligible to receive the shipment.
The product can only be ordered from our online store and it takes from 7-10 working days for delivery within Estonia.