HP monitor 24" P244
14-552540

Main info
Full HD business monitor: HP P244 Features: Screen diagonal: 60.5 cm / 23.8 inch Matt display Resolution: 1920 x 1080 pixels Viewing angle horizontal/vertical: 178°/178 aspect ratio: 16:9 Horizontal frequency (kHz): 30 - 80 Vertical frequency (Hz):Full HD business monitor: HP P244
Features:
- Screen diagonal: 60.5 cm / 23.8 inch
- Matt display
- Resolution: 1920 x 1080 pixels
- Viewing angle horizontal/vertical: 178°/178
- aspect ratio: 16:9
- Horizontal frequency (kHz): 30 - 80
- Vertical frequency (Hz): 50 - 60
- Response time: 5 ms
- Connections: VGA, HDMI, DisplayPort 1.2
Feature1 | energieeffizienz-aplus |
Feature2 | fullhd |
Feature3 | oberflaeche-matt |
Feature4 | hdmi |
Feature5 | displayport-buchse |
Feature6 | vga-buchse |
Screen Diagonal (cm) | 60,5 |
Screen Size (inch) | 23,8 |
Max. Resolution (Pixels) | 1920 x 1080 |
Contrast Ratio | 1000:1 |
Surface | Matt |
Brightness (cd/m²) | 250 |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle (°) | 178 |
Vertical Viewing Angle (°) | 178 |
Horizontal Frequency (kHz) | 30 - 80 |
Vertical Frequency (Hz) | 50 - 60 |
Response Time (ms) | 5 |
Pixel Pitch (mm) | 0,274 |
Energy efficiency class | A+ |
Energy Efficiency Class | A+ |
Colour Value | u-EnergyLabel-efficiencyClass--2 |
Resolution | Full HD |
Adaptive Synchronisation | No |
Trade mark | HP |
Model | P244 (HSD-0025-W) |
Energy efficiency class from A+++ (highest efficiency) to D (lowest efficiency) | - |
Energy efficiency class from A++ (highest efficiency) to E (lowest efficiency) | A+ |
Energy efficiency class from A+ (highest efficiency) to F (lowest efficiency) | - |
Energy efficiency class from A (highest efficiency ) to G (lowest efficiency) | - |
Screen Diagonal (inch) | 23,8 |
Power consumption in on-mode (W), EN 62087 | 17 |
Annual energy consumption in kWh based on a 4-hour operation per day, 365 days/year | 25 |
Power consumption in standby-mode (W), EN 62301 | 0,3 |
Resolution (Pixels) | 1920 x 1080 |
HDMI 1.4 | 1x |
DisplayPort | 1x DisplayPort |
Stand | Included |
Wall Mount | Optional at Extra Cost |
Mounting Standard VESA (mm) | 100x100 |
Colour | Black |
Width (cm) | 53,91 |
Height without Stand (cm) | 32,26 |
Depth without Stand (cm) | 4,19 |
Weight incl. Stand (kg) | 3,1 |
Display
23,8"
Vertical: 178°
Power supply
Dimensions and weights
Product codes
Manufacturer
Photopoint offers free shipping for orders over 99 € delivered to Estonia. Take a look in the tab "Delivery" for a more precise delivery estimate.
For this product you can select the desired delivery method at the shopping cart:
Photopoint store Pick-up
Place your order from Photopoint web store and pick your goods up from one of Photopoint`s brick and mortar stores. The delivery to Photopoint store is free even for orders less than 99 €. You will be noticed by e-mail when your order is ready for pick-up.
The Photopoint stores are located in Tallinn and Tartu. See the exact locations from here.
Omniva courier delivery
The courier will transport your goods from Photopoint straight to the provided address. The delivery will take place at workdays from 08:00 to 17:00. Hold your phone near you as the courier will call you prior to its arrival. Please make sure there is someone at the destination, eligible to receive the shipment.