Samsung monitor 28" U28E570D
14-359095

Main info
Samsung U28E570D Monitor Diagonal screen size: 71.12 cm (28'') TN Viewable image area (HxV): 620.93 x 341.28 mm Resolution: 3,840 x 2,160 (16:9) Brightness: 370 cd/m2 Contrast ratio (static): 1000:1 Contrast ratio (dynamic): Mega DCR Viewing angle (hSamsung U28E570D Monitor
- Diagonal screen size: 71.12 cm (28'') TN
- Viewable image area (HxV): 620.93 x 341.28 mm
- Resolution: 3,840 x 2,160 (16:9)
- Brightness: 370 cd/m2
- Contrast ratio (static): 1000:1
- Contrast ratio (dynamic): Mega DCR
- Viewing angle (h/v): 170°/160°
- Pixel Pitch: 0.16 mm
- Response time: 1 ms
- Refresh Rate: 60 Hz
- Tilt: -2° to 20°
- Features: Samsung MagicAngle, Samsung MagicBright, Eco Saving Plus, Eye Saver Mode, Flicker Free, Picture-in-Picture, Picture-by-Picture, Game Mode, Image Size, Easy Setting Box
- Interfaces: 2x HDMI, 1x DisplayPort, 1x headphone jack
Feature1 | energieeffizienz-b |
Feature2 | quad-full-hd |
Feature3 | oberflaeche-matt |
Feature4 | oberflaeche-glaenzend |
Feature5 | amd-freesync |
Feature6 | hdmi |
Feature7 | displayport-buchse |
Screen Diagonal (cm) | 70 |
Screen Size (inch) | 28 |
Max. Resolution (Pixels) | 3840 x 2160 |
Contrast Ratio | 1000:1 |
Surface | Matt |
Brightness (cd/m²) | 370 |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle (°) | 170 |
Vertical Viewing Angle (°) | 160 |
Response Time (ms) | 1 |
Pixel Pitch (mm) | 0,16 |
Energy efficiency class | B |
Energy Efficiency Class | B |
Colour Value | u-EnergyLabel-efficiencyClass--4 |
Resolution | 4K / Ultra HD |
Adaptive Synchronisation | AMD FreeSync |
Typical operating power consumption (W) | 38 |
Power consumption standby mode (W) | 0,3 |
Trade mark | Samsung |
Model | U28E570D |
Energy efficiency class from A+++ (highest efficiency) to D (lowest efficiency) | - |
Energy efficiency class from A++ (highest efficiency) to E (lowest efficiency) | B |
Energy efficiency class from A+ (highest efficiency) to F (lowest efficiency) | - |
Energy efficiency class from A (highest efficiency ) to G (lowest efficiency) | - |
Screen Diagonal (inch) | 28 |
Power consumption in on-mode (W), EN 62087 | 38 |
Annual energy consumption in kWh based on a 4-hour operation per day, 365 days/year | 55 |
Power consumption in standby-mode (W), EN 62301 | 0,3 |
Resolution (Pixels) | 3840 x 2160 |
HDMI 1.4 | 1x |
HDMI 2.0 | 1x |
DisplayPort | 1x DisplayPort |
Stand | Yes |
Wall Mount | Optional at Extra Cost |
Mounting Standard VESA (mm) | 75x75 |
Colour | Black |
Width (cm) | 66,09 |
Height incl. Stand (cm) | 46,85 |
Height without Stand (cm) | 38,13 |
Depth incl. Stand (cm) | 18,71 |
Depth without Stand (cm) | 7,35 |
Weight incl. Stand (kg) | 5,28 |
Weight without Stand (kg) | 4,71 |
Display
28"
Vertical: 160°
Power supply
Dimensions and weights
Product codes
Photopoint offers free shipping for orders over 99 € delivered to Estonia. Take a look in the tab "Delivery" for a more precise delivery estimate.
For this product you can select the desired delivery method at the shopping cart:
Photopoint store Pick-up
Place your order from Photopoint web store and pick your goods up from one of Photopoint`s brick and mortar stores. The delivery to Photopoint store is free even for orders less than 99 €. You will be noticed by e-mail when your order is ready for pick-up.
The Photopoint stores are located in Tallinn and Tartu. See the exact locations from here.
Omniva courier delivery
The courier will transport your goods from Photopoint straight to the provided address. The delivery will take place at workdays from 08:00 to 17:00. Hold your phone near you as the courier will call you prior to its arrival. Please make sure there is someone at the destination, eligible to receive the shipment.